On the heels of AMD’s financial analyst conference last week, Microsoft and Sony have released details on their two forthcoming game consoles built on AMD parts, among things.
We have detailed stories in TechWatch and offer a summary of the two devices here.
PS5 | Xbox Series X | |
CPU | Custom AMD Ryzen Zen 2, 8 cores @ 3.5 GHz | Custom AMD Ryzen Zen 2, 8 cores @ 3.8 GHz |
GPU | Custom AMD Radeon RDNA 2, 10.3 TFLOPS, 36 CUs (2304 shaders) @ 2.23 GHz | Custom AMD Radeon RDNA 2, 12 TFLOPS, 52 CUs (3328 shaders) @ 1.825 GHz |
Main memory | 16 GB GDDR6 | 16 GB GDDR6 |
Mass storage | 825 GB SSD, 5 GB/s raw read speed | 1 TB SSD, 2.4 GB/s raw read speed |
Optical | UHD and DVD Blu-ray | UHD and DVD Blu-ray |
Display | HDMI 2.1 4K, 8K, Full HD, HD, HDR | HDMI 2.1 4K, 8K, Full HD, HD, HDR |
Special | Ray tracing | Ray tracing |
Generally speaking, the Xbox Series X has a slightly more powerful GPU, while the PS5 has a faster SSD. The specifications are very close and those numbers don’t tell the whole story. In the end, the real differences will come down to on-line services and games.